<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smoke Inn's Series of Poker &#187; admin</title>
	<atom:link href="http://www.smokeinnseriesofpoker.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smokeinnseriesofpoker.com</link>
	<description>9TH ANNUAL SMOKE INN SERIES OF POKER - 2014</description>
	<lastBuildDate>Wed, 30 May 2018 17:53:13 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.28</generator>
	<item>
		<title>2017 SISOP WINNER</title>
		<link>http://www.smokeinnseriesofpoker.com/2017-sisop-winner/</link>
		<comments>http://www.smokeinnseriesofpoker.com/2017-sisop-winner/#comments</comments>
		<pubDate>Mon, 22 May 2017 17:32:30 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.smokeinnseriesofpoker.com/?p=991</guid>
		<description><![CDATA[Congratulations to Chris Davidson of Team Rocky Patel from Plantation, Florida for winning this years Smoke Inn Series of Poker! Shortly after 9 grueling hours of play he was able to overcome an 8 to 1 chip stack deficit heads up, to become the 2017 Smoke Inn Series of Poker Champion! Everyone at Rocky Patel [&#8230;]]]></description>
		<wfw:commentRss>http://www.smokeinnseriesofpoker.com/2017-sisop-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2016 SISOP WINNER</title>
		<link>http://www.smokeinnseriesofpoker.com/2016-sisop-winner/</link>
		<comments>http://www.smokeinnseriesofpoker.com/2016-sisop-winner/#comments</comments>
		<pubDate>Mon, 23 May 2016 16:09:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.smokeinnseriesofpoker.com/?p=882</guid>
		<description><![CDATA[The Eleventh annual Smoke Inn Series of Poker turned out to be another great event. With new manufacturers, Moya Ruiz and Gurkha making their SISOP Debuts in a field of 130 players who tested their skill and luck to win the coveted seat at the 2016 World Series of Poker Main Event. Demetrius obtained a [&#8230;]]]></description>
		<wfw:commentRss>http://www.smokeinnseriesofpoker.com/2016-sisop-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoke Inn Series of Poker 2015 Winner UPDATE</title>
		<link>http://www.smokeinnseriesofpoker.com/smoke-inn-series-of-poker-2015-winner-update/</link>
		<comments>http://www.smokeinnseriesofpoker.com/smoke-inn-series-of-poker-2015-winner-update/#comments</comments>
		<pubDate>Tue, 04 Aug 2015 18:40:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.smokeinnseriesofpoker.com/?p=794</guid>
		<description><![CDATA[From our S.I.S.O.P Winner David Brodner M.D.: I started my first WSOP Main Event with over 3900 other players as part of the biggest Day 1C in history. My stack quickly tripled to 100k as I busted the players on both my right and left. Unfortunately, that was as many chips as I would see. [&#8230;]]]></description>
		<wfw:commentRss>http://www.smokeinnseriesofpoker.com/smoke-inn-series-of-poker-2015-winner-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2015 SISOP WINNER</title>
		<link>http://www.smokeinnseriesofpoker.com/2015-sisop-winner/</link>
		<comments>http://www.smokeinnseriesofpoker.com/2015-sisop-winner/#comments</comments>
		<pubDate>Mon, 18 May 2015 22:35:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.smokeinnseriesofpoker.com/?p=748</guid>
		<description><![CDATA[The Tenth annual Smoke Inn Series of Poker turned out to be another great event. With new manufacturers, Recluse, Sindicato, Camacho and AVO making their SISOP Debuts in a field of 128 players who tested their skill and luck to win the coveted seat at the 2015 World Series of Poker Main Event. After almost [&#8230;]]]></description>
		<wfw:commentRss>http://www.smokeinnseriesofpoker.com/2015-sisop-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 SISOP WINNER</title>
		<link>http://www.smokeinnseriesofpoker.com/2014-sisop-winner/</link>
		<comments>http://www.smokeinnseriesofpoker.com/2014-sisop-winner/#comments</comments>
		<pubDate>Tue, 15 Jul 2014 17:57:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.smokeinnseriesofpoker.com/?p=713</guid>
		<description><![CDATA[DRAGAN MIJAJLOVSKI Port St. Lucie, FL Team The Griffins The Ninth annual Smoke Inn Series of Poker turned out to be another awesome event. With new manufacturers, The Griffins and RyJ make their SISOP Debuts and 125 players tested their skill and luck to win the coveted seat at the 2014 World Series of Poker [&#8230;]]]></description>
		<wfw:commentRss>http://www.smokeinnseriesofpoker.com/2014-sisop-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SISOP New Poker Table</title>
		<link>http://www.smokeinnseriesofpoker.com/sisop-poker-table/</link>
		<comments>http://www.smokeinnseriesofpoker.com/sisop-poker-table/#comments</comments>
		<pubDate>Tue, 18 Feb 2014 17:09:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.smokeinnseriesofpoker.com/?p=442</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.smokeinnseriesofpoker.com/sisop-poker-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoke Inn Series of Poker 2014</title>
		<link>http://www.smokeinnseriesofpoker.com/smoke-inn-series-of-poker-2014/</link>
		<comments>http://www.smokeinnseriesofpoker.com/smoke-inn-series-of-poker-2014/#comments</comments>
		<pubDate>Tue, 04 Feb 2014 18:20:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.smokeinnseriesofpoker.com/?p=8</guid>
		<description><![CDATA[NINETH ANNUAL SMOKE INN SERIES OF POKER &#8211; 2014 Smoke Inn is looking for the best poker player to represent them and a participating Cigar Manufacturer at the upcoming 2014 World Series of Poker in Las Vegas. Our winner will receive airfare to Las Vegas, 5 days and 4 nights accommodations, and a seat to [&#8230;]]]></description>
		<wfw:commentRss>http://www.smokeinnseriesofpoker.com/smoke-inn-series-of-poker-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 SISOP WINNER</title>
		<link>http://www.smokeinnseriesofpoker.com/2013-sisop-winner/</link>
		<comments>http://www.smokeinnseriesofpoker.com/2013-sisop-winner/#comments</comments>
		<pubDate>Tue, 04 Feb 2014 18:14:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.smokeinnseriesofpoker.com/?p=16</guid>
		<description><![CDATA[<span class="winner">DANYELLE BARRON</span>
West Palm Beach, FL
Team Ortega<br />
The Eighth annual Smoke Inn Series of Poker turned out to be another event for the ages. With new manufacturers, Ortega Cigars, Espinosa Cigars, H. Upmann &#038; La Aurora make their SISOP Debuts and 125 players tested their skill and luck to win the coveted seat at the 2013 World Series of Poker Main Event. 

]]></description>
		<wfw:commentRss>http://www.smokeinnseriesofpoker.com/2013-sisop-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 SISOP WINNER</title>
		<link>http://www.smokeinnseriesofpoker.com/2012-sisop-winner/</link>
		<comments>http://www.smokeinnseriesofpoker.com/2012-sisop-winner/#comments</comments>
		<pubDate>Tue, 04 Feb 2014 18:13:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.smokeinnseriesofpoker.com/?p=18</guid>
		<description><![CDATA[<span class="winner">CANDICE ROIG</span>
West Palm Beach, FL
Team Torano<br />

The Seventh annual Smoke Inn Series of Poker turned out to be another event for the ages. With new manufacturers, Nestor Miranda, Xikar, Room 101 &#038; Vega Fina make their SISOP Debuts and a125 players tested their skill and luck to win the coveted seat at the 2012 World Series of Poker Main Event. 
]]></description>
		<wfw:commentRss>http://www.smokeinnseriesofpoker.com/2012-sisop-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 SISOP WINNER</title>
		<link>http://www.smokeinnseriesofpoker.com/2011-sisop-winner/</link>
		<comments>http://www.smokeinnseriesofpoker.com/2011-sisop-winner/#comments</comments>
		<pubDate>Tue, 04 Feb 2014 18:12:09 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.smokeinnseriesofpoker.com/?p=20</guid>
		<description><![CDATA[<span class="winner">MATTHEW RIDLEY</span>
Jupiter, FL
Team Punch<br />

The Sixth Annual Smoke Inn Series of Poker was our most exciting poker tournament to date. With first-time manufacturer sponsors, S.A.G. Quesada Cigars &#038; H. Upmann Sungrown cigars, and a first time ever sold out field of 150 players, this years SISOP had its longest duration yet with a total playing time of 10 Hours and 46 minutes.]]></description>
		<wfw:commentRss>http://www.smokeinnseriesofpoker.com/2011-sisop-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
